Thailand Telephone Dialing
If you are placing a call into Thailand from another country first dial the country code for Thailand: 66 then the phone number without the leading zero (0). However, when dialing from within Thailand the leading zero (0) is required.
Example
To phone the Austrian embassy in Bangkok from England dial: 66 2 344 6300.
To phone the Austrian embassy in Bangkok from from Phuket, Thailand dial: 02 344 6300.
When brought to our attention any reasonable error will be corrected. We appreciate that you please notify us of any corrections for the details shown below.
Trade Organizations | |
---|---|
Trade Organization | Website URL |
Asean | http://www.aseansec.org |
Asean Free Trade Area (AFTA) | http://is.eunet.ch/astarte/pbo/afta/afta0.htm |
Asia-Europe Economic Meeting (ASEM) | http://asem.inter.net.th |
Asia-Pacific Economic Cooperation | http://www.apecsec.org.sg |
Australian-Thai Chamber of Commerce | http://www.atcc.or.th |
British Chamber of Commerce Thailand | http://www.bccthai.com |
Canadian-Thai Chamber of Commerce | http://www.thai-canadian-chamber.org |
Department of Export Promotion- provides trade information, news, press release, and trade affairs. Also features searchable directory of Thai exporters, manufacturers, and buying agents. | http://www.thaitrade.com
http://www.depthai.go.th |
Electrical and Electric's Institute | http://www.thaieei.com |
Europe Union (EU) | http://europa.eu.int |
Exporters Association (NOHMEX) | http://www.nohmex.or.th |
German-Thai Chamber of Commerce | http://www.gtcc.org
http://www.tpigroup.co.th/tpdc/index.html |
International Business Association Phuket | http://www.ibap-phuket.org |
International Trade Center | http://www.intracen.org |
Investor Club Association | http://www.ic.or.th/English/index-e.htm |
Italian-Thai Chamber of Commerce | http://www.thaitch.org |
Marketing Association of Thailand | http://www.marketing.or.th |
Ministry of Commerce | http://www.moc.go.th |
Pharmaceutical Producers Association | http://www.ppathai.org |
Royal Thai Police | http://www.police.go.th/trenglish.htm |
Thai Airfreight Forwarders Association | http://www.tafathai.org |
Thai Broiler Processing Exporters Association | http://thaichickenandduck.com |
Thai Chamber of Commerce | http://www.tcc.or.th |
Thai Contractors Association | http://www.tca.or.th |
Thai Food Processors Association | http://www.thaifood.org |
Thai Frozen Foods Association | http://www.thai-frozen.or.th |
Thai Furniture Industries Association | http://www.tfa.or.th |
Thai Garment Manufacturers Association | http://www.thaigarment.org
http://www.tgma.thailand.com http://www.tgdf.or.th |
Thai Gem & Jewelry Traders Association | http://www.thaigemjewelry.or.th |
Thai House Wares Trade Association | http://www.thaitrade.com/en/thaihousewareass.html |
Thai Leather Goods Association | http://www.thaileathergoods.net |
Thai National Shipper's Council | http://www.tnsc.com |
Thai Plastic and Petrochemical Business Development Center (TPDC) | http://www.tpigroup.co.th/tpdc/index.html |
Thai Tanning Industry Association | http://www.thaitanning.org |
Thai Toy Industry Association | http://www.ttia.or.th |
Thai Weaving Industry Association | http://www.thaitextile.org |
Thai-Hong Kong Trade Association | http://www.thta.or.th |
Thailand Automotive Institute | http://www.thaiauto.or.th |
Thailand Board of Investment: Guides & Publications | http://www.boi.go.th/english/services/guides.asp |
Thailand Management Association | http://www.tma.or.th |
Thailand Productivity Institute | http://www.ftpi.or.th |
Thailand Textile Institute | http://www.thaitextile.org |
The Federation of Thai Industries | http://www.fti.or.th/nfti/index_e.htm |
The Foreign Affairs Ministry (Foreign Policy, business opportunities, documentation for Thais and Foreigners, passport extensions, etc.) | http:www.mfa.go.th |
Trade Exhibition Association (Thai) | http://www.xposquare.com/thaitradeshow |
Union Textile Merchants Association | http://www.thaitextile.org/utma |
World Customs Organization (WCO) | http://www.wcoomd.org |
World Trade Organization (WTO) | http://www.wto.org |
Trade Organizations | |
---|---|
Trade Organization | Telephone Number |
Artificial Jewelry Association | +66 (0) 22.349.096, (0) 22.349.625 |
Chemical Business Association | +66 (0) 26.742.262 |
Chicken Eggs Export and Producer Association | +66 (0) 26.382.873, (0) 26.382.525 |
Coffee Export Association | +66 (0) 22.872.674-7 |
European Business Association | +66 (0) 26.550.627, (0) 86.550.635-7 |
Exporting Thai Stationery Industry Association | +66 (0) 23.111.371-6 |
Instant Food Producer Association | +66 (0) 22.612.684-6, (0) 222.612.995 |
International Products Transferred Managing Association | +66 (0) 23.913.437, (0) 23.922.691 |
Jewelry and Ornament Sellers Association | +66 (0) 22.675.233-7, (0) 22.353.039 |
Rice Export Association | +66 (0) 26.791.972-3 |
Synthetic Fiber Products Industry Association | +66 (0) 25.136.262-3 |
Thai Agricultural Products Sellers Association | +66 (0) 22.720.531-41, (0) 22.720.597 |
Thai Air Mail Transport Representative Association | +66 (0) 23.912.894, (0) 23.915.587 |
Thai Animal Food Producer Association | +66 (0) 26.756.263-4 |
Thai Furniture Industry Association | +66 (0) 23.660.258-9 |
Thai Chicken Export and Producer Association | +66 (0) 26.382.199, (0) 26.382.881 |
Thai - Chinese Trading and Investment Supporting Association | +66 (0) 22.222.325 |
Thai Costumes Industry Association | +66 (0) 22.355.622-5 |
Thai Frozen Food Association | +66 (0) 23.912.896 |
Thai Hemp Association | +66 (0) 22.344.724, (0) 22.340.620 |
Thai - Hong Kong Trading Association | +66 (0) 22.293.861 |
Thai Leather Association | +66 (0) 26.453.505-7 |
Thai Plastic Industry Association | +66 (0) 24.276.668-9 |
Thai Silk Association | +66 (0) 22.611.158-9 |
Thai Toys Industry Association | +66 (0) 22.293.188-90 |
Thai Weave Fabric Industry Association | +66 (0) 26.810.235-48, (0) 26.812.222 |
Thai Weave Products Industry Association | +66 (0) 22.165.739-40
+66 (0) 24.389.457-8 +66 (0) 22.582.044, (0) 22.582.023 |
International Chambers of Commerce Offices in Thailand | |
---|---|
Chamber of Commerce | Telephone |
American Chamber of Commerce in Thailand | +66 (0) 22.511.605 |
Australian - Thai Chamber of Commerce | +66 (0) 22.100.216-8 |
Belgium - Luxembourg - Thai Chamber of Commerce | +66 (0) 22.607.501 |
British - Bangkok Chamber of Commerce | +66 (0) 26.515.350-3 |
Canadian - Thai Chamber of Commerce | +66 (0) 22.310.891-2 |
Chinese - Thai Chamber of Commerce | +66 (0) 26.758.574-84, (0) 22.112.365 |
Denmark Chamber of Commerce | +66 (0) 26.617.761-3 |
Finland - Thai Chamber of Commerce | +66 (0) 22.553.251 |
French - Thai Chamber of Commerce | +66 (0) 22.618.276-7 |
German - Thai Chamber of Commerce | +66 (0) 26.700.600 |
India - Thai Chamber of Commerce | +66 (0) 22.873.001-2 |
Italian - Thai Chamber of Commerce | +66 (0) 22.539.909 |
Israel - Thai Chamber of Commerce | +66 (0) 26.727.020 |
Japanese - Bangkok Chamber of Commerce | +66 (0) 22.569.170-3 |
Korean - Thai Chamber of Commerce | +66 (0) 22.666.298 |
Netherlands - Thai Chamber of Commerce | +66 (0) 22.607.501 |
New Zealand - Thai Chamber of Commerce | +66 (0) 22.316.458 |
Norway - Thai Chamber of Commerce | +66 (0) 26.617.761-3 |
Singapore - Thai Chamber of Commerce | +66 (0) 22.608.020-41 |
South Africa - Thai Chamber of Commerce | +66 (0) 22.600.467 |
Swedish - Thai Chamber of Commerce | +66 (0) 26.617.761-3 |
Swiss - Thai Chamber of Commerce | +66 (0) 22.553.767, (0) 22.554.588-9 |
Thai Chamber of Commerce | +66 (0) 26.221.860-7 |